Stock
HYDRAULIC AND PNEUMATIC LINE (HPL)
Norm: EN10305-1 and EN10305-4
Steel quality: E235 +N
Length: 6 meters
Latest update: 11-09-2024
Stock available (metres) |
||||
---|---|---|---|---|
10 | 1,00 | 0 | 358.383 | |
10 | 1,50 | 0 | 78.296 | |
10 | 2,00 | 0 | 26.438 | |
10 | 2,50 | 0 | 23.716 | |
12 | 1,00 | 0 | 51.882 | |
12 | 1,50 | 0 | 83.954 | |
12 | 2,00 | 0 | 19.396 | |
12 | 2,50 | 0 | 6.775 | |
14 | 1,00 | 0 | 14.882 | |
14 | 1,50 | 0 | 19.413 | |
14 | 2,00 | 0 | 60.821 | |
14 | 2,50 | 0 | 1.671 | |
15 | 1,00 | 0 | 7.128 | |
15 | 1,50 | 0 | 62.878 | |
15 | 2,00 | 0 | 30.140 | |
15 | 2,50 | 0 | 31.982 | |
16 | 1,00 | 0 | 26.951 | |
16 | 1,50 | 0 | 48.386 | |
16 | 2,00 | 0 | 112.920 | |
16 | 2,50 | 0 | 7.761 | |
16 | 3,00 | 0 | 7.558 | |
18 | 1,00 | 0 | 20.064 | |
18 | 1,50 | 0 | 151.495 | |
18 | 2,00 | 0 | 57.480 | |
18 | 2,50 | 0 | 3.110 | |
18 | 3,00 | 0 | 19.888 | |
20 | 1,00 | 0 | 62.753 | |
20 | 1,50 | 0 | 12.177 | |
20 | 2,00 | 0 | 29.921 | |
20 | 2,50 | 0 | 20.470 | |
20 | 3,00 | 0 | 8.147 | |
22 | 1,50 | 0 | 20.631 | |
22 | 2,00 | 0 | 14.497 | |
22 | 2,50 | 0 | 31.077 | |
22 | 3,00 | 0 | 13.343 | |
25 | 1,50 | 0 | 11.586 | |
25 | 2,00 | 0 | 5.934 | |
25 | 2,50 | 0 | 10.816 | |
25 | 3,00 | 0 | 9.195 | |
25 | 4,00 | 0 | 11.302 | |
28 | 1,50 | 0 | 28.290 | |
28 | 2,00 | 0 | 11.980 | |
28 | 2,50 | 0 | 425 | |
28 | 3,00 | 0 | 29.716 | |
30 | 2,00 | 0 | 3.685 | |
30 | 2,50 | 0 | 3.592 | |
30 | 3,00 | 0 | 2.518 | |
30 | 4,00 | 0 | 5.369 | |
30 | 5,00 | 0 | 1.025 | |
32 | 1,50 | 0 | 8.735 | |
32 | 3,00 | 0 | 5.433 | |
35 | 1,50 | 0 | 106 | |
35 | 2,00 | 0 | 5.852 | |
35 | 2,50 | 0 | 637 | |
35 | 3,00 | 0 | 4.825 | |
38 | 3,00 | 0 | 2.928 | |
38 | 4,00 | 0 | 5.533 | |
38 | 5,00 | 0 | 812 | |
38 | 6,00 | 0 | 555 | |
4 | 1,00 | 0 | 25.959 | |
42 | 2,00 | 0 | 1.220 | |
42 | 3,00 | 0 | 7.403 | |
50 | 3,00 | 0 | 2.433 | |
6 | 1,00 | 0 | 81.024 | |
6 | 1,50 | 0 | 13.958 | |
6 | 2,00 | 0 | 14.731 | |
8 | 1,00 | 0 | 69.590 | |
8 | 1,50 | 0 | 68.904 | |
8 | 2,00 | 0 | 4.764 |
For those of our customers who place sufficiently large regular orders, we can offer a customized service, adjusted to their schedules and production needs.
For the clients who require special products, we can offer shorter lead times due to our production planning for standard material destined for stock.
Transmesa has an automated warehouse of 5,000 square metres with 1,600 compartments exclusively dedicated to the storage of cold drawn tubes. Our permanent stock benefits directly our customers , as they no longer need to stock up the raw materials in their warehouses thanks to:
- Our ability to deliver smaller batches.
- The security of the availability of stock.
HYDRAULIC AND PNEUMATIC LINE (HPL) - ZINC-PLATED
Norm: EN10305-1 and EN10305-4
Steel quality: E235 +N
Length: 6 meters
Latest update: 11-09-2024
Stock available (metres) |
||||
---|---|---|---|---|
10 | 1,00 | 0 | 30.270 | |
10 | 1,50 | 0 | 6.704 | |
10 | 2,00 | 0 | 1.084 | |
12 | 1,00 | 0 | 1.461 | |
12 | 1,50 | 0 | 40.526 | |
12 | 2,00 | 0 | 11.249 | |
14 | 2,00 | 0 | 615 | |
15 | 1,50 | 0 | 12.058 | |
15 | 2,00 | 0 | 1.262 | |
16 | 1,50 | 0 | 6.392 | |
16 | 2,00 | 0 | 47.719 | |
16 | 2,50 | 0 | 5.311 | |
16 | 3,00 | 0 | 745 | |
18 | 1,50 | 0 | 10.031 | |
18 | 2,00 | 0 | 8.901 | |
20 | 1,50 | 0 | 3.713 | |
20 | 2,00 | 0 | 2.304 | |
20 | 2,50 | 0 | 3.201 | |
20 | 3,00 | 0 | 1.341 | |
22 | 1,50 | 0 | 2.303 | |
22 | 2,00 | 0 | 1.779 | |
22 | 2,50 | 0 | 2.111 | |
25 | 2,00 | 0 | 1.073 | |
25 | 2,50 | 0 | 845 | |
25 | 3,00 | 0 | 690 | |
25 | 4,00 | 0 | 503 | |
28 | 1,50 | 0 | 857 | |
28 | 2,00 | 0 | 1.184 | |
28 | 2,50 | 0 | 662 | |
28 | 3,00 | 0 | 1.506 | |
30 | 2,50 | 0 | 690 | |
30 | 3,00 | 0 | 936 | |
30 | 4,00 | 0 | 373 | |
30 | 5,00 | 0 | 300 | |
35 | 2,00 | 0 | 787 | |
35 | 2,50 | 0 | 308 | |
35 | 3,00 | 0 | 976 | |
38 | 3,00 | 0 | 499 | |
38 | 4,00 | 0 | 1.760 | |
38 | 5,00 | 0 | 754 | |
4 | 1,00 | 0 | 6.338 | |
42 | 2,00 | 0 | 283 | |
42 | 3,00 | 0 | 1.620 | |
6 | 1,00 | 0 | 25.447 | |
6 | 1,50 | 0 | 1.693 | |
6 | 2,00 | 0 | 1.091 | |
8 | 1,00 | 0 | 14.023 | |
8 | 1,50 | 0 | 3.442 | |
8 | 2,00 | 0 | 1.791 |
For those of our customers who place sufficiently large regular orders, we can offer a customized service, adjusted to their schedules and production needs.
For the clients who require special products, we can offer shorter lead times due to our production planning for standard material destined for stock.
Transmesa has an automated warehouse of 5,000 square metres with 1,600 compartments exclusively dedicated to the storage of cold drawn tubes. Our permanent stock benefits directly our customers , as they no longer need to stock up the raw materials in their warehouses thanks to:
- Our ability to deliver smaller batches.
- The security of the availability of stock.
HYDRAULIC LINE E355 (HYD)
Norm: EN 10305-1
Steel grade: E355 +N
Length: 6 meters
Latest update: 11-09-2024
Stock available (metres) |
||||
---|---|---|---|---|
10 | 1,50 | 0 | 3.334 | |
12 | 1,00 | 0 | 2.579 | |
12 | 1,50 | 0 | 7.693 | |
20 | 2,00 | 0 | 4.759 | |
28 | 2,00 | 0 | 1.051 |
For those of our customers who place sufficiently large regular orders, we can offer a customized service, adjusted to their schedules and production needs.
For the clients who require special products, we can offer shorter lead times due to our production planning for standard material destined for stock.
Transmesa has an automated warehouse of 5,000 square metres with 1,600 compartments exclusively dedicated to the storage of cold drawn tubes. Our permanent stock benefits directly our customers , as they no longer need to stock up the raw materials in their warehouses thanks to:
- Our ability to deliver smaller batches.
- The security of the availability of stock.
HYDRAULIC AND PNEUMATIC IMPERIAL LINE (HPLIMP)
Norm: EN10305-4 and EN10305-1 SAE J524
Steel grade: E235 +N (J524 +N)
Length: 6,096 meters (20 feet)
Latest update: 11-09-2024
Stock available (metres) |
||||
---|---|---|---|---|
12,70 | 1/2 | 0,89 | 0,035 | 35.201 |
12,70 | 1/2 | 1,24 | 0,049 | 26.060 |
12,70 | 1/2 | 1,65 | 0,065 | 97.413 |
12,70 | 1/2 | 2,11 | 0,083 | 5.225 |
15,88 | 5/8 | 1,24 | 0,049 | 11.426 |
15,88 | 5/8 | 1,65 | 0,065 | 23.035 |
15,88 | 5/8 | 2,11 | 0,083 | 16.475 |
19,05 | 3/4 | 1,24 | 0,049 | 23.607 |
19,05 | 3/4 | 1,65 | 0,065 | 10.131 |
19,05 | 3/4 | 2,03 | 0,080 | 488 |
19,05 | 3/4 | 2,11 | 0,083 | 1.873 |
19,05 | 3/4 | 2,41 | 0,095 | 45.588 |
19,05 | 3/4 | 2,64 | 0,104 | 2.350 |
25,40 | 1 | 1,24 | 0,049 | 3.099 |
25,40 | 1 | 1,65 | 0,065 | 33.271 |
25,40 | 1 | 2,03 | 0,080 | 9.418 |
25,40 | 1 | 2,11 | 0,083 | 2.506 |
25,40 | 1 | 2,41 | 0,095 | 20.957 |
25,40 | 1 | 2,64 | 0,104 | 2.350 |
25,40 | 1 | 2,77 | 0,109 | 2.170 |
25,40 | 1 | 3,05 | 0,120 | 14.482 |
25,40 | 1 | 3,25 | 0,128 | 6.232 |
31,75 | 1 1/4 | 1,65 | 0,065 | 1.343 |
31,75 | 1 1/4 | 2,03 | 0,080 | 2.056 |
31,75 | 1 1/4 | 2,41 | 0,095 | 1.037 |
31,75 | 1 1/4 | 2,64 | 0,104 | 509 |
31,75 | 1 1/4 | 2,77 | 0,109 | 996 |
31,75 | 1 1/4 | 3,05 | 0,120 | 6.780 |
31,75 | 1 1/4 | 3,25 | 0,128 | 941 |
38,10 | 1 1/2 | 2,41 | 0,095 | 247 |
38,10 | 1 1/2 | 3,05 | 0,120 | 2.166 |
38,10 | 1 1/2 | 3,25 | 0,128 | 3.137 |
4,76 | 3/16 | 0,71 | 0,028 | 16.423 |
4,76 | 3/16 | 0,89 | 0,035 | 23.141 |
6,35 | 1/4 | 0,71 | 0,028 | 38.616 |
6,35 | 1/4 | 0,89 | 0,035 | 56.550 |
6,35 | 1/4 | 1,24 | 0,049 | 20.962 |
6,35 | 1/4 | 1,65 | 0,065 | 13.953 |
7,94 | 5/16 | 0,71 | 0,028 | 22.299 |
7,94 | 5/16 | 0,89 | 0,035 | 9.604 |
7,94 | 5/16 | 1,24 | 0,049 | 5.556 |
7,94 | 5/16 | 1,65 | 0,065 | 8.629 |
9,52 | 3/8 | 0,89 | 0,035 | 233.397 |
9,52 | 3/8 | 1,24 | 0,049 | 48.091 |
9,52 | 3/8 | 1,65 | 0,065 | 26.059 |
For those of our customers who place sufficiently large regular orders, we can offer a customized service, adjusted to their schedules and production needs.
For the clients who require special products, we can offer shorter lead times due to our production planning for standard material destined for stock.
Transmesa has an automated warehouse of 5,000 square metres with 1,600 compartments exclusively dedicated to the storage of cold drawn tubes. Our permanent stock benefits directly our customers , as they no longer need to stock up the raw materials in their warehouses thanks to:
- Our ability to deliver smaller batches.
- The security of the availability of stock.
HYDRAULIC AND PNEUMATIC IMPERIAL LINE (HPLIMP) - ZINC-PLATED
Norm: EN10305-4 and EN10305-1 SAE J524
Steel grade: E235 +N (J524 +N)
Length: 6,096 meters (20 feet)
Latest update: 11-09-2024
Stock available (metres) |
||||
---|---|---|---|---|
12,70 | 1/2 | 0,89 | 0,035 | 22.907 |
12,70 | 1/2 | 1,24 | 0,049 | 14.946 |
12,70 | 1/2 | 1,65 | 0,065 | 35.576 |
12,70 | 1/2 | 2,11 | 0,083 | 938 |
15,88 | 5/8 | 1,24 | 0,049 | 1.558 |
15,88 | 5/8 | 1,65 | 0,065 | 6.085 |
15,88 | 5/8 | 2,11 | 0,083 | 18.133 |
19,05 | 3/4 | 1,24 | 0,049 | 1.978 |
19,05 | 3/4 | 1,65 | 0,065 | 9.121 |
19,05 | 3/4 | 2,03 | 0,080 | 1.891 |
19,05 | 3/4 | 2,11 | 0,083 | 3.980 |
19,05 | 3/4 | 2,41 | 0,095 | 8.621 |
19,05 | 3/4 | 2,64 | 0,104 | 813 |
25,40 | 1 | 1,65 | 0,065 | 925 |
25,40 | 1 | 2,41 | 0,095 | 5.229 |
25,40 | 1 | 2,64 | 0,104 | 1.057 |
25,40 | 1 | 2,77 | 0,109 | 454 |
25,40 | 1 | 3,05 | 0,120 | 3.325 |
31,75 | 1 1/4 | 1,65 | 0,065 | 567 |
31,75 | 1 1/4 | 2,41 | 0,095 | 764 |
31,75 | 1 1/4 | 2,64 | 0,104 | 2.107 |
31,75 | 1 1/4 | 2,77 | 0,109 | 812 |
31,75 | 1 1/4 | 3,05 | 0,120 | 597 |
31,75 | 1 1/4 | 3,25 | 0,128 | 450 |
38,10 | 1 1/2 | 3,05 | 0,120 | 528 |
6,35 | 1/4 | 0,89 | 0,035 | 32.933 |
9,52 | 3/8 | 0,89 | 0,035 | 38.820 |
9,52 | 3/8 | 1,24 | 0,049 | 51.150 |
9,52 | 3/8 | 1,65 | 0,065 | 2.003 |
For those of our customers who place sufficiently large regular orders, we can offer a customized service, adjusted to their schedules and production needs.
For the clients who require special products, we can offer shorter lead times due to our production planning for standard material destined for stock.
Transmesa has an automated warehouse of 5,000 square metres with 1,600 compartments exclusively dedicated to the storage of cold drawn tubes. Our permanent stock benefits directly our customers , as they no longer need to stock up the raw materials in their warehouses thanks to:
- Our ability to deliver smaller batches.
- The security of the availability of stock.
HEAT EXCHANGERS (HEATEXCH)
Norm: SA-179 MW
Steel grade: A179 +N
Length: 6,096 meters (20 feet)
Latest update: 11-09-2024
Item | Stock available (metres) |
---|---|
3/4"" BWG 14 | 11.962 |
1"" BWG 12 | 20.612 |
For those of our customers who place sufficiently large regular orders, we can offer a customized service, adjusted to their schedules and production needs.
For the clients who require special products, we can offer shorter lead times due to our production planning for standard material destined for stock.
Transmesa has an automated warehouse of 5,000 square metres with 1,600 compartments exclusively dedicated to the storage of cold drawn tubes. Our permanent stock benefits directly our customers, as they no longer need to stock up the raw materials in their warehouses thanks to:
- Our ability to deliver smaller batches.
- The security of the availability of stock.
STAINLESS STEEL TP304/304L
Norm: ASTM A269/ASTM A213/EN 10216-5 TC1
Steel grade: TP 304/304L (INOX 304)
Length: 6 meters
Latest update: 11-09-2024
Stock available (metres) |
||||
---|---|---|---|---|
10 | 1,00 | 0 | 15.116 | |
10 | 1,50 | 0 | 1.260 | |
12 | 1,00 | 0 | 80.171 | |
12 | 1,50 | 0 | 1.640 | |
15 | 1,00 | 0 | 345 | |
15 | 1,50 | 0 | 2.059 | |
16 | 2,00 | 0 | 997 | |
18 | 1,50 | 0 | 4.645 | |
20 | 1,50 | 0 | 15.768 | |
20 | 2,00 | 0 | 61 | |
22 | 1,50 | 0 | 2.592 | |
25 | 1,50 | 0 | 582 | |
25 | 3,00 | 0 | 116 | |
25 | 4,00 | 0 | 485 | |
28 | 1,50 | 0 | 9.176 | |
28 | 2,00 | 0 | 1.845 | |
35 | 1,50 | 0 | 3.107 | |
35 | 2,00 | 0 | 3.071 | |
35 | 3,00 | 0 | 159 | |
38 | 1,50 | 0 | 435 | |
38 | 3,00 | 0 | 301 | |
42 | 3,00 | 0 | 175 | |
6 | 1,00 | 0 | 3.040 | |
8 | 1,00 | 0 | 28.286 | |
8 | 1,50 | 0 | 2.861 |
For those of our customers who place sufficiently large regular orders, we can offer a customized service, adjusted to their schedules and production needs.
For the clients who require special products, we can offer shorter lead times due to our production planning for standard material destined for stock.
Transmesa has an automated warehouse of 5,000 square metres with 1,600 compartments exclusively dedicated to the storage of cold drawn tubes. Our permanent stock benefits directly our customers , as they no longer need to stock up the raw materials in their warehouses thanks to:
- Our ability to deliver smaller batches.
- The security of the availability of stock.
STAINLESS STEEL TP316/316L
Norm: ASTM A269/ASTM A213/EN 10216-5 TC1
Steel grade: TP 316/316L (INOX 316)
Length: 6 meters
Latest update: 11-09-2024
Stock available (metres) |
||||
---|---|---|---|---|
10 | 1,00 | 0 | 302 | |
10 | 1,50 | 0 | 2.028 | |
10 | 2,00 | 0 | 1.347 | |
12 | 1,00 | 0 | 1.324 | |
12 | 1,50 | 0 | 1.036 | |
12 | 2,00 | 0 | 3.122 | |
15 | 1,50 | 0 | 1.118 | |
16 | 1,50 | 0 | 1.723 | |
18 | 1,50 | 0 | 634 | |
18 | 2,00 | 0 | 2.136 | |
20 | 1,50 | 0 | 1.999 | |
20 | 2,00 | 0 | 849 | |
20 | 2,50 | 0 | 819 | |
20 | 3,00 | 0 | 1.888 | |
22 | 1,50 | 0 | 1.747 | |
22 | 2,00 | 0 | 1.532 | |
25 | 2,50 | 0 | 78 | |
25 | 3,00 | 0 | 1.004 | |
28 | 1,50 | 0 | 2.262 | |
28 | 2,00 | 0 | 1.402 | |
30 | 3,00 | 0 | 532 | |
35 | 2,00 | 0 | 177 | |
6 | 1,00 | 0 | 2.320 | |
6 | 1,50 | 0 | 1.189 | |
8 | 1,00 | 0 | 13.749 | |
8 | 1,50 | 0 | 873 |
For those of our customers who place sufficiently large regular orders, we can offer a customized service, adjusted to their schedules and production needs.
For the clients who require special products, we can offer shorter lead times due to our production planning for standard material destined for stock.
Transmesa has an automated warehouse of 5,000 square metres with 1,600 compartments exclusively dedicated to the storage of cold drawn tubes. Our permanent stock benefits directly our customers , as they no longer need to stock up the raw materials in their warehouses thanks to:
- Our ability to deliver smaller batches.
- The security of the availability of stock.
tubes
always
available
—